| Camera Parameter: | |
| Resolution | 200W |
| Type | RGB + infrared |
| Focus distance | 50-150cm |
| White balance | Automatic |
| Aperture | 4.0mm |
| Focal length | 0.2mm |
| Measuring Accuracy | ≤ ±0.2℃ |
| Measuring range: | 10℃~42℃ |
| Thermal imaging field of view | 32 X 32℃ |
| Entry permit | visitors with normal temperature can pass directly |
| Over temperature alarm | Support (temperature alarm value can be set) |
| Display Parameter: | |
| Display Size | 8.0 inches, full view IPS LCD screen |
| Resolution | 1280*800, lightness 400cd |
| CPU | 4 nuclear, RK3288 |
| RAM | DDR 4 Gb |
| ISP | Built-dual ISP Image processing |
| Local storage | Support TF Card 32Gb |
| Fill light: | Infrared, LED light |
| Communication | Support LAN, Bluetooth, Wifi, 4G |
| Interface: | |
| Audio | 1 channel audio line out |
| USB interface | 2 USB 2.0 micro |
| Serial port 232 | 2 RS232 interface,1 WG input, 1 WG output |
| Wiegand interface | 2.5mmx2PIN |
| Reset interface | Side holes, external buttons |
| Functions: | |
| Use local offline | Local 20,000 face library |
| Face database capacity | Local 20,000 face library |
| 1:N Face recognition | Supports one in 10,000 misrecognition rate, 99% pass |
| 1:1 face-matching | Support optional credit card module, ID card module can realize 1:1 face comparison |
| Stranger detection | Supported |
| Detection distance configuration | Supported |
| UI interface configuration | Supported |
| Remote upgrade | Supported |
| Device interface | Equipment management, authority management, personnel/photo management, record query, etc |
| Deployment mode | Support public cloud deployment, private deployment, LAN use, stand-alone use |
| General Parameters: | |
| Protection level | Use in semi-outdoor or all-outdoor |
| Power | DC12V(±10%) |
| operating | -10℃~60℃ |
| working humidity | 10%-90% |
| Power consumption | 5W max |
| Static electricity | 4K/8K |