| Operating system | Android 8.1 |
| Camera | Dual 200W, live dual camera, anti-glare, backlight |
| Supplementary lamp | White / red / green |
| Display | 8-inch Mipi screen, resolution 1280 * 800 |
| RAM | DDR 2G |
| ROM | Emmc 8G |
| Wifi / Bluetooth | Support standard |
| 4G | Option |
| Horn | It supports TTS universal voice broadcast |
| Network port | It supports 10/100 / 1000Mbps adaptive |
| Power supply | Adapter 12V / 2A |
| Wigan | It supports 26/34 output / input |
| Ways of identifying | Face + card swiping / face swiping or integration of card swiping /face swiping |
| Storage capacity | 20,000 face database, 1 million records |
| External Interface | RJ45, RS232, USB2.0, Wiegand, relay, reset button |
| working environment | -15 ℃ to -75 ℃, humidity is 75% |
| Operating Voltage | DC12V / 2A or more |
| Installation method | It can be operated by wall mount bracket, wall mount, vertical bracket and gate |
| Thermometer | Rapid body temperature screening module by thermal imaging |
| Body temperature measurement error is ± 0.3 ℃ | |
| The best distance for body temperature measurement: within 0.8 meters | |
| Sensor measuring human body temperature range: 30 ℃ to 42 ℃ | |
| Measurement mode | A: First register the face, verify the successful display of body temperature, 3 alarms exceeding the standard, for fixed personnel places |
| B: Faces are not registered. Faces are captured and only body temperature is monitored and displayed. Exceeding standard alarms are used in places where there are no fixed personnel. |